US market indices, live snapshot
Benchmark indices for the US stock market.
Values shown are indicative. Live figures load when an API key is set. Source: Nasdaq and NYSE.
Popular US stocks to track today
Most-searched large-cap US stocks.
| Company | Price ($) | Change | % Change | Day High | Day Low |
|---|---|---|---|---|---|
| Apple Inc.AAPL · Nasdaq | 214.30 | +2.85 | +1.35% | 215.60 | 210.90 |
| MicrosoftMSFT · Nasdaq | 438.20 | +3.40 | +0.78% | 440.10 | 433.75 |
| NvidiaNVDA · Nasdaq | 128.65 | +2.10 | +1.66% | 130.00 | 125.80 |
| AmazonAMZN · Nasdaq | 201.45 | −1.20 | −0.59% | 203.80 | 200.10 |
| Alphabet (Class A)GOOGL · Nasdaq | 176.90 | +1.05 | +0.60% | 178.20 | 174.55 |
| Meta PlatformsMETA · Nasdaq | 598.40 | +6.75 | +1.14% | 601.00 | 589.30 |
| TeslaTSLA · Nasdaq | 352.10 | −4.60 | −1.29% | 359.00 | 349.20 |
| JPMorgan ChaseJPM · NYSE | 242.80 | +1.55 | +0.64% | 244.00 | 240.10 |
Click a company for a full stock price page. Only Apple is built in this sample.
Top gainers and losers today
Biggest moves among tracked large-cap stocks.
Top gainers
| Company | Price ($) | % Change |
|---|---|---|
| Nvidia | 128.65 | +1.66% |
| Apple | 214.30 | +1.35% |
| Meta Platforms | 598.40 | +1.14% |
| Microsoft | 438.20 | +0.78% |
Top losers
| Company | Price ($) | % Change |
|---|---|---|
| Tesla | 352.10 | −1.29% |
| Amazon | 201.45 | −0.59% |
| Boeing | 178.20 | −0.88% |
| Intel | 24.10 | −1.10% |
US sector performance today
How the major S&P 500 sectors are moving.
| Sector | Change | Trend | Leaders |
|---|---|---|---|
| Information Technology | +0.92% | Bullish | Nvidia, Apple |
| Communication Services | +0.71% | Positive | Meta, Alphabet |
| Financials | +0.55% | Positive | JPMorgan, Visa |
| Consumer Discretionary | −0.34% | Weak | Tesla, Amazon |
| Energy | −0.48% | Weak | Exxon, Chevron |
| Health Care | +0.22% | Steady | Lilly, J&J |
How US stock prices work
A plain-language guide for new investors.
A stock is a small unit of ownership. Companies list their stock on exchanges. The US has NYSE and Nasdaq. Buyers and sellers trade stock on these venues. The latest match sets the current price.
Prices move on supply and demand, every second. More buyers than sellers, the price rises. More sellers than buyers, the price falls. Earnings, news and sentiment drive daily moves. Long-term prices follow company growth and profits.
What moves a stock price day to day
- Quarterly earnings and revenue results
- Company guidance and product launches
- Federal Reserve interest-rate decisions
- Inflation and jobs data releases
- Analyst upgrades, and downgrades
- Sector trends and demand shifts
- Global events and supply chains
- Overall market mood, and risk appetite
How to read a stock quote
- Last price
- Most recent traded price of one share.
- Open
- First traded price when the market opens.
- Prev close
- Closing price of the previous session.
- Day high / low
- Highest and lowest price today.
- Volume
- Number of shares traded in a session.
- Market cap
- Share price multiplied by total shares.
- P/E ratio
- Price divided by earnings per share.
- 52-week high / low
- Highest and lowest price in a year.
Trusted sources and references
We verify data against exchanges and reputable references.
Frequently asked questions
Real questions US investors ask most often.