Price trend — last 90 sessions
Sample series shownApple key statistics at a glance
The numbers most investors check first.
| Market cap | $3.25 T | 52-week high | $237.49 |
|---|---|---|---|
| P/E ratio (TTM) | 33.2 | 52-week low | $164.08 |
| EPS (TTM) | $6.45 | Dividend / share | $1.00 |
| Dividend yield | 0.45% | Beta (1Y) | 1.20 |
| Shares outstanding | 15.1 B | Avg volume (10D) | 52,400,000 |
| Sector | Technology | Listed on | Nasdaq |
Ratios are illustrative. Confirm with the latest company filings.
Apple stock price returns snapshot
Indicative price returns across time frames.
About Apple Inc.
A quick, plain-language company overview.
Apple is a global technology company. It was founded in 1976 in California. It makes the iPhone, iPad, Mac and Watch. Services like the App Store add steady revenue. Tim Cook leads the company as CEO. Apple is one of the world's most valuable firms. The stock trades on the Nasdaq exchange.
| Founded | 1976 | Headquarters | Cupertino, California |
|---|---|---|---|
| CEO | Tim Cook | Employees | ~1,64,000 |
| Industry | Consumer electronics, software | Website | apple.com |
| Ticker | AAPL | Exchange | Nasdaq |
Apple financial highlights (illustrative)
Sample figures to show the page layout.
| Metric ($ B) | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | 383.3 | 391.0 | 405.0 |
| Gross profit | 169.1 | 180.7 | 190.5 |
| Net income | 97.0 | 93.7 | 101.5 |
| EPS (diluted) | 6.13 | 6.08 | 6.45 |
Illustrative only. See official filings at investor.apple.com.
Major shareholders (illustrative)
| Holder | Stake |
|---|---|
| Vanguard Group | 8.9% |
| BlackRock | 7.1% |
| Berkshire Hathaway | 2.6% |
| State Street | 3.8% |
| Public & others | 77.6% |
Peer comparison
| Company | Price ($) | P/E |
|---|---|---|
| Apple | 214.30 | 33.2 |
| Microsoft | 438.20 | 36.1 |
| Alphabet | 176.90 | 24.5 |
| Amazon | 201.45 | 42.8 |
| Nvidia | 128.65 | 54.0 |
Apple dividend history (illustrative)
Recent quarterly dividends declared.
| Quarter | Dividend / share | Type | Ex-date (sample) |
|---|---|---|---|
| Q2 2026 | $0.25 | Cash | May 2026 |
| Q1 2026 | $0.25 | Cash | Feb 2026 |
| Q4 2025 | $0.25 | Cash | Nov 2025 |
| Q3 2025 | $0.25 | Cash | Aug 2025 |
How to buy Apple stock
General steps, shared for information only.
- Open a brokerage account.
Pick a regulated US broker you trust. - Verify your identity and tax forms.
Submit the required KYC details. - Fund the account.
Transfer money from your linked bank. - Search the ticker AAPL.
Check the live price and quantity. - Place your buy order.
Use a market or limit order. - Review and track your holding.
Shares settle in your brokerage account.
Key terms used on this page
Short definitions for common metrics.
- Market cap
- Share price multiplied by total shares outstanding.
- P/E ratio
- Price divided by earnings per share.
- EPS
- Net income divided by number of shares.
- Dividend yield
- Yearly dividend as a percent of price.
- Beta
- How much a stock moves versus the market.
- 52-week range
- Highest and lowest price over one year.
Sources and references
We link back to primary sources for data.
Apple stock price — FAQs
Common questions, answered simply.