Fortune 500 companies, ranked by revenue
Click any column to sort. Search to filter 357 companies. Live prices load with an API key.
| # | Company | Industry | Revenue | Market Cap | Price ($) | Chg% | Employees | Headquarters | CEO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AmazonAMZN | Internet Services and Retailing | $716.9B | $2.6T | β | β | 1,556,000 | Seattle, Washington | Andrew R. Jassy |
| 2 | WalmartWMT | General Merchandisers | $713.2B | $866.0B | β | β | 2,100,000 | Bentonville, Arkansas | John R. Furner |
| 3 | UnitedHealthUNH | Health Care: Insurance and Managed Care | $447.6B | $387.4B | β | β | 400,000 | Eden Prairie, Minnesota | Stephen J. Hemsley |
| 4 | AppleAAPL | Computers, Office Equipment | $416.2B | $4.3T | β | β | 164,000 | Cupertino, California | Tim Cook |
| 5 | McKessonMCK | Wholesalers: Health Care | $403.4B | $89.9B | β | β | 48,000 | Irving, Texas | Brian Tyler |
| 6 | AlphabetGOOGL | Internet Services and Retailing | $402.8B | $4.4T | β | β | 183,323 | Mountain View, California | Sundar Pichai |
| 7 | CVS HealthCVS | Health Care: Pharmacy and Other Services | $402.1B | $133.7B | β | β | 259,500 | Woonsocket, Rhode Island | David Joyner |
| 8 | Berkshire HathawayBRK-A | Insurance: Property and Casualty (Stock) | $371.4B | $1.1T | β | β | 392,400 | Omaha, Nebraska | Greg Abel |
| 9 | Exxon MobilXOM | Petroleum Refining | $332.2B | $564.9B | β | β | 60,900 | Spring, Texas | Darren Woods |
| 10 | CencoraCOR | Wholesalers: Health Care | $321.3B | $56.1B | β | β | 44,000 | Conshohocken, Pennsylvania | Robert Mauch |
| 11 | MicrosoftMSFT | Computer Software | $281.7B | $2.9T | β | β | 228,000 | Redmond, Washington | Satya Nadella |
| 12 | CostcoCOST | General Merchandisers | $275.2B | $410.1B | β | β | 333,000 | Issaquah, Washington | Ron Vachris |
| 13 | CignaCI | Health Care: Pharmacy and Other Services | $274.9B | $73.3B | β | β | 72,398 | Bloomfield, Connecticut | David Cordani |
| 14 | Cardinal HealthCAH | Wholesalers: Health Care | $222.6B | $55.7B | β | β | 48,411 | Dublin, Ohio | Jason Hollar |
| 15 | NvidiaNVDA | Semiconductors and Other Electronic Components | $215.9B | $4.8T | β | β | 36,000 | Santa Clara, California | Jensen Huang |
| 16 | MetaMETA | Internet Services and Retailing | $201.0B | $1.6T | β | β | 74,067 | Menlo Park, California | Mark Zuckerberg |
| 17 | Elevance HealthELV | Health Care: Insurance and Managed Care | $199.1B | $90.4B | β | β | 103,679 | Indianapolis, Indiana | Gail Boudreaux |
| 18 | CenteneCNC | Health Care: Insurance and Managed Care | $194.8B | $33.8B | β | β | 60,500 | St. Louis, Missouri | Sarah London |
| 19 | ChevronCVX | Petroleum Refining | $189.0B | $330.0B | β | β | 45,298 | Houston, Texas | Michael Wirth |
| 20 | Ford MotorF | Motor Vehicles & Parts | $187.3B | $54.4B | β | β | 171,000 | Dearborn, Michigan | James Farley Jr. |
| 21 | General MotorsGM | Motor Vehicles & Parts | $185.0B | $68.1B | β | β | 162,000 | Detroit, Michigan | Mary Barra |
| 22 | JPMorgan ChaseJPM | Commercial Banks | $182.4B | $895.1B | β | β | 317,233 | New York, New York | Jamie Dimon |
| 23 | Home DepotHD | Specialty Retailers: Other | $164.7B | $349.8B | β | β | 470,100 | Atlanta, Georgia | Ted Decker |
| 24 | Fannie MaeFNMA | Diversified Financials | $152.7B | $7.3B | β | β | 8,200 | Washington, District Of Columbia | Peter Akwaboah |
| 25 | WalgreensPrivate | Food & Drug Stores | $147.7B | Non-public | β | β | 252,500 | Deerfield, Illinois | Timothy Wentworth |
| 26 | KrogerKR | Food & Drug Stores | $147.6B | $34.5B | β | β | 409,000 | Cincinnati, Ohio | Ron Sargent |
| 27 | VerizonVZ | Telecommunications | $138.2B | $175.3B | β | β | 99,600 | New York, New York | Hans Vestberg |
| 28 | Marathon PetroleumMPC | Petroleum Refining | $132.7B | $77.3B | β | β | 18,300 | Findlay, Ohio | Maryann Mannen |
| 29 | StoneXSNEX | Diversified Financials | $132.4B | $9.8B | β | β | 4,500 | New York, New York | Philip Smith |
| 30 | Phillips 66PSX | Petroleum Refining | $132.4B | $70.0B | β | β | 13,200 | Houston, Texas | Mark Lashier |
| 31 | HumanaHUM | Health Care: Insurance and Managed Care | $129.7B | $49.2B | β | β | 65,680 | Louisville, Kentucky | Jim Rechtin |
| 32 | AT&TT | Telecommunications | $125.6B | $142.3B | β | β | 140,990 | Dallas, Texas | John Stankey |
| 33 | ComcastCMCSA | Telecommunications | $123.7B | $84.8B | β | β | 182,000 | Philadelphia, Pennsylvania | Brian Roberts |
| 34 | State FarmPrivate | Insurance: Property and Casualty (Mutual) | $123.0B | Non-public | β | β | 67,381 | Bloomington, Illinois | Jon Farney |
| 35 | Valero EnergyVLO | Petroleum Refining | $122.7B | $80.0B | β | β | 9,910 | San Antonio, Texas | Lane Riggs |
| 36 | Freddie MacFMCC | Diversified Financials | $122.1B | $3.8B | β | β | 8,090 | McLean, Virginia | Kenny M. Smith |
| 37 | Dell TechnologiesDELL | Computers, Office Equipment | $113.5B | $274.8B | β | β | 108,000 | Round Rock, Texas | Michael Dell |
| 38 | Bank of AmericaBAC | Commercial Banks | $113.1B | $414.2B | β | β | 213,193 | Charlotte, North Carolina | Brian Moynihan |
| 39 | Bank of New YorkBK | Commercial Banks | $113.1B | $414.2B | β | β | 51,800 | New York, New York | Robin Vince |
| 40 | TargetTGT | General Merchandisers | $104.8B | $59.2B | β | β | 440,000 | Minneapolis, Minnesota | Michael Fiddelke |
| 41 | TeslaTSLA | Motor Vehicles & Parts | $94.8B | $1.6T | β | β | 125,665 | Austin, Texas | Elon Musk |
| 42 | Walt DisneyDIS | Entertainment | $94.4B | $166.2B | β | β | 205,040 | Burbank, California | Robert Iger |
| 43 | Johnson & JohnsonJNJ | Pharmaceuticals | $94.2B | $611.4B | β | β | 138,100 | New Brunswick, New Jersey | Joaquin Duato |
| 44 | PepsiCoPEP | Food Consumer Products | $93.9B | $193.0B | β | β | 319,000 | Purchase, New York | Ramon Laguarta |
| 45 | BoeingBA | Aerospace & Defense | $89.5B | $172.3B | β | β | 172,000 | Arlington, Virginia | Kelly Ortberg |
| 46 | UPSUPS | Mail, Package and Freight Delivery | $88.7B | $93.1B | β | β | 372,180 | Atlanta, Georgia | Carol Tome |
| 47 | RTXRTX | Aerospace & Defense | $88.6B | $258.3B | β | β | 186,000 | Arlington, Virginia | Christopher Calio |
| 48 | FedExFDX | Mail, Package and Freight Delivery | $87.9B | $74.9B | β | β | 422,100 | Memphis, Tennessee | Rajesh Subramaniam |
| 49 | ProgressivePGR | Insurance: Property and Casualty (Stock) | $87.7B | $131.2B | β | β | 66,308 | Mayfield Village, Ohio | Susan Patricia Griffith |
| 50 | Lowe'sLOW | Specialty Retailers: Other | $86.3B | $124.4B | β | β | 215,500 | Mooresville, North Carolina | Marvin Ellison |
| 51 | Energy TransferET | Pipelines | $85.5B | $65.6B | β | β | 16,248 | Dallas, Texas | Thomas Long |
| 52 | CitiC | Commercial Banks | $85.2B | $239.0B | β | β | 227,855 | New York, New York | Jane Fraser |
| 53 | Procter & GamblePG | Household and Personal Products | $84.3B | $343.3B | β | β | 108,000 | Cincinnati, Ohio | Jon Moeller |
| 54 | Wells FargoWFC | Commercial Banks | $83.7B | $263.0B | β | β | 217,502 | San Francisco, California | Charles Scharf |
| 55 | AlbertsonsACI | Food & Drug Stores | $83.2B | $6.8B | β | β | 196,650 | Boise, Idaho | Susan Morris |
| 56 | SyscoSYY | Wholesalers: Food and Grocery | $81.4B | $39.9B | β | β | 76,000 | Houston, Texas | Kevin Hourican |
| 57 | Archer Daniels MidlandADM | Food Production | $80.3B | $36.9B | β | β | 43,213 | Chicago, Illinois | Juan Luciano |
| 58 | MetLifeMET | Insurance: Life, Health (Stock) | $77.1B | $56.1B | β | β | 45,000 | New York, New York | Michel Khalaf |
| 59 | HCA HealthcareHCA | Health Care: Medical Facilities | $75.6B | $87.2B | β | β | 271,000 | Nashville, Tennessee | Samuel Hazen |
| 60 | Lockheed MartinLMT | Aerospace & Defense | $75.0B | $120.3B | β | β | 121,000 | Bethesda, Maryland | James Taiclet |
| 61 | American ExpressAXP | Diversified Financials | $72.2B | $237.4B | β | β | 75,100 | New York, New York | Stephen Squeri |
| 62 | Morgan StanleyMS | Commercial Banks | $70.6B | $334.2B | β | β | 80,478 | New York, New York | Edward Pick |
| 63 | AllstateALL | Insurance: Property and Casualty (Stock) | $67.7B | $62.6B | β | β | 55,200 | Northbrook, Illinois | Thomas Wilson |
| 64 | CaterpillarCAT | Construction and Farm Machinery | $67.6B | $456.6B | β | β | 112,900 | Irving, Texas | Joseph E. Creed |
| 65 | IBMIBM | Information Technology Services | $67.5B | $269.0B | β | β | 284,500 | Armonk, New York | Arvind Krishna |
| 66 | OracleORCL | Computer Software | $67.4B | $410.5B | β | β | 159,000 | Austin, Texas | Clay Magouyrk and Mike Sicilia |
| 67 | Eli LillyLLY | Pharmaceuticals | $65.2B | $1.1T | β | β | 47,000 | Indianapolis, Indiana | David Ricks |
| 68 | MerckMRK | Pharmaceuticals | $65.0B | $309.6B | β | β | 74,000 | Rahway, New Jersey | Robert Davis |
| 69 | BroadcomAVGO | Semiconductors and Other Electronic Components | $63.9B | $1.8T | β | β | 37,000 | Palo Alto, California | Hock Tan |
| 70 | Delta AirlinesDAL | Airlines | $63.4B | $61.1B | β | β | 103,000 | Atlanta, Georgia | Edward Bastian |
| 71 | Performance FoodPFGC | Wholesalers: Food and Grocery | $63.3B | $17.7B | β | β | 36,815 | Richmond, Virginia | George Holm |
| 72 | New York Life InsurancePrivate | Insurance: Life, Health (Mutual) | $62.6B | Non-public | β | β | 15,131 | New York, New York | Craig DeSanto |
| 73 | PfizerPFE | Pharmaceuticals | $62.6B | $136.1B | β | β | 81,000 | New York, New York | Albert Bourla |
| 74 | TD SynnexSNX | Wholesalers: Electronics and Office Equipment | $62.5B | $20.7B | β | β | 25,750 | Fremont, California | Patrick Zammit |
| 75 | AbbVieABBV | Pharmaceuticals | $61.2B | $443.6B | β | β | 55,000 | North Chicago, Illinois | Robert Michael |
| 76 | Prudential FinancialPRU | Insurance: Life, Health (Stock) | $60.8B | $38.6B | β | β | 37,936 | Newark, New Jersey | Andrew Sullivan |
| 77 | TJXTJX | Specialty Retailers: Apparel | $60.4B | $167.2B | β | β | 364,000 | Framingham, Massachusetts | Ernie Herrman |
| 78 | Publix Super MarketsPrivate | Food & Drug Stores | $60.2B | Non-public | β | β | 255,000 | Lakeland, Florida | Kevin Murphy |
| 79 | United AirlinesUAL | Airlines | $59.1B | $43.9B | β | β | 107,300 | Chicago, Illinois | Scott Kirby |
| 80 | ConocoPhillipsCOP | Mining, Crude-Oil Production | $58.9B | $125.8B | β | β | 11,800 | Houston, Texas | Ryan Lance |
| 81 | NationwidePrivate | Insurance: Property and Casualty (Mutual) | $58.6B | Non-public | β | β | 22,453 | Columbus, Ohio | Kirt Walker |
| 82 | Goldman SachsGS | Commercial Banks | $58.3B | $300.8B | β | β | 46,500 | New York, New York | David Solomon |
| 83 | Cisco SystemsCSCO | Network and Other Communications Equipment | $56.7B | $461.2B | β | β | 90,400 | San Jose, California | Charles Robbins |
| 84 | HPHPQ | Computers, Office Equipment | $55.3B | $20.1B | β | β | 58,000 | Palo Alto, California | Enrique Lores |
| 85 | Charter CommunicationsCHTR | Telecommunications | $54.8B | $21.9B | β | β | 94,500 | Stamford, Connecticut | Christopher Winfrey |
| 86 | American AirlinesAAL | Airlines | $54.6B | $12.0B | β | β | 133,300 | Fort Worth, Texas | Robert Isom |
| 87 | Tyson FoodsTSN | Food Production | $54.4B | $20.6B | β | β | 138,000 | Springdale, Arkansas | Donnie King |
| 88 | Capital OneCOF | Commercial Banks | $53.4B | $126.2B | β | β | 52,600 | McLean, Virginia | Richard Fairbank |
| 89 | IntelINTC | Semiconductors and Other Electronic Components | $52.9B | $638.4B | β | β | 108,900 | Santa Clara, California | Lip-Bu Tan |
| 90 | Enterprise Products PartnersEPD | Pipelines | $52.6B | $79.0B | β | β | 7,800 | Houston, Texas | James Teague |
| 91 | Ingram MicroINGM | Wholesalers: Electronics and Office Equipment | $52.6B | $6.3B | β | β | 26,125 | Irvine, California | Paul Bay |
| 92 | General DynamicsGD | Aerospace & Defense | $52.6B | $98.1B | β | β | 117,000 | Reston, Virginia | Phebe Novakovic |
| 93 | UberUBER | Internet Services and Retailing | $52.0B | $147.9B | β | β | 31,100 | San Francisco, California | Dara Khosrowshahi |
| 94 | Liberty Mutual InsurancePrivate | Insurance: Property and Casualty (Stock) | $50.4B | Non-public | β | β | 40,000 | Boston, Massachusetts | Timothy Sweeney |
| 95 | TravelersTRV | Insurance: Property and Casualty (Stock) | $48.8B | $71.2B | β | β | 34,000 | New York, New York | Alan Schnitzer |
| 96 | USAAPrivate | Insurance: Property and Casualty (Stock) | $48.6B | Non-public | β | β | 38,018 | San Antonio, Texas | Juan Andrade |
| 97 | Bristol-Myers SquibbBMY | Pharmaceuticals | $48.2B | $115.3B | β | β | 34,100 | Princeton, New Jersey | Christopher Boerner |
| 98 | Coca-ColaKO | Beverages | $47.9B | $349.7B | β | β | 69,700 | Atlanta, Georgia | Henrique Braun |
| 99 | TIAAPrivate | Insurance: Life, Health (Mutual) | $46.9B | Non-public | β | β | 15,623 | New York, New York | Thasunda Brown Duckett |
| 100 | NikeNKE | Apparel | $46.3B | $63.8B | β | β | 79,400 | Beaverton, Oregon | Elliott Hill |
| 101 | General ElectricGE | Aerospace & Defense | $45.9B | $391.7B | β | β | 53,000 | Evendale, Ohio | Lawrence Culp Jr. |
| 102 | DeereDE | Construction and Farm Machinery | $45.7B | $169.4B | β | β | 55,524 | Moline, Illinois | John May |
| 103 | Molina HealthcareMOH | Health Care: Insurance and Managed Care | $45.4B | $12.1B | β | β | 18,000 | Long Beach, California | Joseph Zubretsky |
| 104 | NetflixNFLX | Entertainment | $45.2B | $312.4B | β | β | 14,000 | Los Gatos, California | Ted Sarandos & Greg Peters |
| 105 | Thermo Fisher ScientificTMO | Scientific, Photographic and Control Equipment | $44.6B | $190.8B | β | β | 125,000 | Waltham, Massachusetts | Marc Casper |
| 106 | Abbott LaboratoriesABT | Medical Products and Equipment | $44.3B | $160.6B | β | β | 114,000 | Abbott Park, Illinois | Robert Ford |
| 107 | QualcommQCOM | Semiconductors and Other Electronic Components | $44.3B | $191.7B | β | β | 49,000 | San Diego, California | Cristiano Amon |
| 108 | Plains GPPAGP | Pipelines | $44.3B | $5.6B | β | β | 4,200 | Houston, Texas | Wilfred Chiang |
| 109 | Mass MutualPrivate | Insurance: Life, Health (Mutual) | $43.1B | Non-public | β | β | 11,192 | Springfield, Massachusetts | Roger Crandall |
| 110 | Dollar GeneralDG | Specialty Retailers: Other | $42.7B | $25.4B | β | β | 194,200 | Goodlettsville, Tennessee | Todd Vasos |
| 111 | Northrop GrummanNOC | Aerospace & Defense | $42.0B | $73.9B | β | β | 97,000 | Falls Church, Virginia | Kathy Warden |
| 112 | Best BuyBBY | Specialty Retailers: Other | $41.7B | $16.3B | β | β | 85,000 | Richfield, Minnesota | Corie Barry |
| 113 | SalesforceCRM | Computer Software | $41.5B | $133.7B | β | β | 76,453 | San Francisco, California | Marc Benioff |
| 114 | Northwestern MutualPrivate | Insurance: Life, Health (Mutual) | $41.4B | Non-public | β | β | 8,249 | Milwaukee, Wisconsin | Timothy Gerend |
| 115 | Philip MorrisPM | Tobacco | $40.6B | $276.9B | β | β | 83,100 | Stamford, Connecticut | Jacek Olczak |
| 116 | CBRECBRE | Real Estate | $40.6B | $40.5B | β | β | 140,000 | Dallas, Texas | Robert Sulentic |
| 117 | VisaV | Financial Data Services | $40.0B | $667.7B | β | β | 31,600 | San Francisco, California | Ryan McInerney |
| 118 | DowDOW | Chemicals | $40.0B | $19.5B | β | β | 36,000 | Midland, Michigan | James Fitterling |
| 119 | US FoodsUSFD | Wholesalers: Food and Grocery | $39.4B | $22.4B | β | β | 30,000 | Rosemont, Illinois | David Flitman |
| 120 | MondelezMDLZ | Food Consumer Products | $38.5B | $76.2B | β | β | 90,000 | Chicago, Illinois | Dirk Van de Put |
| 121 | GE VernovaGEV | Energy | $38.1B | $304.8B | β | β | 76,800 | Cambridge, Massachusetts | Scott Strazik |
| 122 | Lithia MotorsLAD | Automotive Retailing, Services | $37.6B | $6.6B | β | β | 30,164 | Medford, Oregon | Bryan DeBoer |
| 123 | HoneywellHON | Industrial Machinery | $37.4B | $70.3B | β | β | 102,000 | Charlotte, North Carolina | Vimal Kapur |
| 124 | Micron TechnologyMU | Semiconductors and Other Electronic Components | $37.4B | $1.2T | β | β | 48,000 | Boise, Idaho | Sanjay Mehrotra |
| 125 | Warner Bros. DiscoveryWBD | Entertainment | $37.3B | $67.2B | β | β | 35,000 | New York, New York | David Zaslav |
| 126 | StarbucksSBUX | Food Services | $37.2B | $117.8B | β | β | 361,000 | Seattle, Washington | Brian Niccol |
| 127 | World KinectWKC | Energy | $36.9B | $1.7B | β | β | 4,745 | Miami, Florida | Michael Kasbar |
| 128 | AmgenAMGN | Pharmaceuticals | $36.8B | $195.0B | β | β | 28,000 | Thousand Oaks, California | Robert Bradway |
| 129 | CHSCHSCP | Food Production | $35.5B | Non-public | β | β | 10,730 | Inver Grove Heights, Minnesota | Jay Debertin |
| 130 | Advanced Micro DevicesAMD | Semiconductors and Other Electronic Components | $34.6B | $882.0B | β | β | 28,000 | Santa Clara, California | Lisa Su |
| 131 | CoupangCPNG | Internet Services and Retailing | $34.5B | $32.5B | β | β | 95,000 | Seattle, Washington | Bom Kim |
| 132 | Hewlett PackardHPE | Computers, Office Equipment | $34.3B | $58.2B | β | β | 61,000 | Spring, Texas | Antonio Neri |
| 133 | D.R. HortonDHI | Homebuilders | $34.3B | $44.5B | β | β | 14,766 | Arlington, Texas | Paul Romanowski |
| 134 | LennarLEN | Homebuilders | $34.2B | $21.0B | β | β | 13,265 | Miami, Florida | Jonathan Jaffe |
| 135 | CumminsCMI | Industrial Machinery | $33.7B | $94.2B | β | β | 69,600 | Columbus, Indiana | Jennifer Rumsey |
| 136 | OneokOKE | Pipelines | $33.6B | $54.0B | β | β | 5,177 | Tulsa, Oklahoma | Pierce Norton II |
| 137 | PayPalPYPL | Financial Data Services | $33.2B | $38.9B | β | β | 24,400 | San Jose, California | Alex Chriss |
| 138 | GuideWell MutualPrivate | Insurance: Life, Health (Stock) | $33.0B | Non-public | β | β | 17,936 | Jacksonville, Florida | Patrick Geraghty |
| 139 | MastercardMA | Financial Data Services | $32.8B | $461.6B | β | β | 35,300 | Purchase, New York | Michael Miebach |
| 140 | NucorNUE | Metals | $32.5B | $49.9B | β | β | 32,700 | Charlotte, North Carolina | Leon Topalian |
| 141 | Duke EnergyDUK | Utilities: Gas and Electric | $32.2B | $98.0B | β | β | 26,413 | Charlotte, North Carolina | Harry Sideris |
| 142 | Apollo Global ManagementAPO | Securities | $32.0B | $68.3B | β | β | 5,108 | New York, New York | Marc Rowan |
| 143 | Penske AutomotivePAG | Automotive Retailing, Services | $31.8B | $11.6B | β | β | 28,938 | Bloomfield Hills, Michigan | Roger Penske |
| 144 | United Natural FoodsUNFI | Wholesalers: Food and Grocery | $31.8B | $2.8B | β | β | 28,333 | Providence, Rhode Island | Sandy Douglas |
| 145 | Arrow ElectronicsARW | Wholesalers: Electronics and Office Equipment | $30.9B | $10.7B | β | β | 21,520 | Centennial, Colorado | Sean Kerins |
| 146 | FergusonFERG | Wholesalers: Diversified | $30.8B | $44.5B | β | β | 35,000 | Newport News, Virginia | Kevin Murphy |
| 147 | NRG EnergyNRG | Energy | $30.7B | $29.7B | β | β | 15,637 | Houston, Texas | Lawrence Coben |
| 148 | JabilJBL | Semiconductors and Other Electronic Components | $29.8B | $39.6B | β | β | 138,000 | St. Petersburg, Florida | Michael Dastoor |
| 149 | SouthernSO | Utilities: Gas and Electric | $29.6B | $107.2B | β | β | 28,457 | Atlanta, Georgia | Christopher Womack |
| 150 | Gilead SciencesGILD | Pharmaceuticals | $29.4B | $156.4B | β | β | 17,600 | Foster City, California | Daniel O'Day |
| 151 | PBF EnergyPBF | Petroleum Refining | $29.3B | $5.7B | β | β | 3,855 | Parsippany, New Jersey | Matthew Lucey |
| 152 | ParamountPSKY | Entertainment | $29.2B | $11.4B | β | β | 20,350 | New York, New York | David Ellison |
| 153 | U.S. BancorpUSB | Commercial Banks | $28.7B | $96.5B | β | β | 70,263 | Minneapolis, Minnesota | Gunjan Kedia |
| 154 | Quanta ServicesPWR | Engineering & Construction | $28.5B | $103.8B | β | β | 58,400 | Houston, Texas | Earl Austin Jr. |
| 155 | PaccarPCAR | Motor Vehicles & Parts | $28.4B | $63.8B | β | β | 30,100 | Bellevue, Washington | Preston Feight |
| 156 | Applied MaterialsAMAT | Semiconductors and Other Electronic Components | $28.4B | $516.8B | β | β | 35,700 | Santa Clara, California | Gary Dickerson |
| 157 | Hartford InsuranceHIG | Insurance: Property and Casualty (Stock) | $28.4B | $36.7B | β | β | 19,100 | Hartford, Connecticut | Christopher Swift |
| 158 | Southwest AirlinesLUV | Airlines | $28.1B | $24.7B | β | β | 72,450 | Dallas, Texas | Robert Jordan |
| 159 | Baker HughesBKR | Oil and Gas Equipment, Services | $27.7B | $53.4B | β | β | 57,000 | Houston, Texas | Lorenzo Simonelli |
| 160 | AutoNationAN | Automotive Retailing, Services | $27.6B | $6.2B | β | β | 25,100 | Fort Lauderdale, Florida | Michael Manley |
| 161 | NextEra EnergyNEE | Utilities: Gas and Electric | $27.4B | $180.1B | β | β | 16,800 | Juno Beach, Florida | John Ketchum |
| 162 | Marsh & McLennanMMC | Diversified Financials | $27.0B | $82.9B | β | β | 90,000 | New York, New York | John Doyle |
| 163 | Booking.comBKNG | Internet Services and Retailing | $26.9B | $141.5B | β | β | 24,179 | Norwalk, Connecticut | Glenn Fogel |
| 164 | McDonald'sMCD | Food Services | $26.9B | $191.4B | β | β | 150,000 | Chicago, Illinois | Christopher Kempczinski |
| 165 | HF SinclairDINO | Petroleum Refining | $26.9B | $13.1B | β | β | 5,297 | Dallas, Texas | Tim Go |
| 166 | American International GroupAIG | Insurance: Property and Casualty (Stock) | $26.8B | $40.6B | β | β | 22,200 | New York, New York | Peter Zaffino |
| 167 | Marriott InternationalMAR | Hotels, Casinos, Resorts | $26.2B | $97.1B | β | β | 155,000 | Bethesda, Maryland | Anthony Capuano |
| 168 | Jones Lang LaSalleJLL | Real Estate | $26.1B | $14.8B | β | β | 112,100 | Chicago, Illinois | Christian Ulbrich |
| 169 | Freeport-McMoRanFCX | Mining, Crude-Oil Production | $25.9B | $87.0B | β | β | 28,500 | Phoenix, Arizona | Kathleen Quirk |
| 170 | CarMaxKMX | Automotive Retailing, Services | $25.9B | $7.4B | β | β | 29,836 | Richmond, Virginia | William Nash |
| 171 | Constellation EnergyCEG | Energy | $25.5B | $84.5B | β | β | 14,240 | Baltimore, Maryland | Joseph Dominguez |
| 172 | Waste ManagementWM | Waste Management | $25.2B | $90.0B | β | β | 61,700 | Houston, Texas | James Fish Jr. |
| 173 | Live Nation EntertainmentLYV | Entertainment | $25.2B | $42.8B | β | β | 24,200 | Beverly Hills, California | Michael Rapino |
| 174 | StrykerSYK | Medical Products and Equipment | $25.1B | $120.1B | β | β | 53,000 | Portage, Michigan | Kevin Lobo |
| 175 | 3MMMM | Chemicals | $24.9B | $83.4B | β | β | 61,500 | St. Paul, Minnesota | William Brown |
| 176 | Kraft HeinzKHC | Food Consumer Products | $24.9B | $29.7B | β | β | 36,000 | Chicago, Illinois | Steve Cahillane |
| 177 | PG&EPCG | Utilities: Gas and Electric | $24.9B | $36.5B | β | β | 28,410 | Oakland, California | Patricia Poppe |
| 178 | DanaherDHR | Medical Products and Equipment | $24.6B | $137.1B | β | β | 62,000 | Washington, District Of Columbia | Rainer Blair |
| 179 | Union PacificUNP | Railroads | $24.5B | $164.9B | β | β | 32,439 | Omaha, Nebraska | Jim Vena |
| 180 | Genuine PartsGPC | Wholesalers: Diversified | $24.3B | $16.3B | β | β | 63,000 | Atlanta, Georgia | William Stengel II |
| 181 | ExelonEXC | Utilities: Gas and Electric | $24.3B | $47.3B | β | β | 20,014 | Chicago, Illinois | Calvin Butler Jr. |
| 182 | BlackRockBLK | Securities | $24.2B | $159.7B | β | β | 21,100 | New York, New York | Laurence Fink |
| 183 | BlockXYZ | Financial Data Services | $24.2B | $45.9B | β | β | 11,372 | Oakland, California | Jack Dorsey |
| 184 | Charles SchwabSCHW | Securities | $23.9B | $166.6B | β | β | 32,100 | Westlake, Texas | Richard Wurster |
| 185 | AdobeADBE | Computer Software | $23.8B | $83.9B | β | β | 30,709 | San Jose, California | Shantanu Narayen |
| 186 | Reinsurance Group of AmericaRGA | Insurance: Life, Health (Stock) | $23.7B | $14.1B | β | β | 4,100 | Chesterfield, Missouri | Tony Cheng |
| 187 | International PaperIP | Packaging, Containers | $23.6B | $20.3B | β | β | 37,000 | Memphis, Tennessee | Andrew Silvernail |
| 188 | Sherwin-WilliamsSHW | Chemicals | $23.6B | $85.3B | β | β | 63,890 | Cleveland, Ohio | Heidi Petz |
| 189 | WESCO InternationalWCC | Wholesalers: Diversified | $23.5B | $15.6B | β | β | 20,000 | Pittsburgh, Pennsylvania | John Engel |
| 190 | AltriaMO | Tobacco | $23.3B | $119.5B | β | β | 6,200 | Richmond, Virginia | Salvatore Mancuso |
| 191 | LearLEA | Motor Vehicles & Parts | $23.3B | $6.5B | β | β | 173,700 | Southfield, Michigan | Raymond Scott |
| 192 | PNC Financial ServicesPNC | Commercial Banks | $23.1B | $101.0B | β | β | 54,435 | Pittsburgh, Pennsylvania | William Demchak |
| 193 | AmphenolAPH | Network and Other Communications Equipment | $23.1B | $211.9B | β | β | 125,000 | Wallingford, Connecticut | Adam Norwitt |
| 194 | Ross StoresROST | Specialty Retailers: Apparel | $22.8B | $68.0B | β | β | 107,000 | Dublin, California | James Conroy |
| 195 | NewmontNEM | Mining, Crude-Oil Production | $22.7B | $99.6B | β | β | 22,200 | Denver, Colorado | Thomas Palmer |
| 196 | EOG ResourcesEOG | Mining, Crude-Oil Production | $22.6B | $68.5B | β | β | 3,150 | Houston, Texas | Ezra Yacob |
| 197 | Macy'sM | General Merchandisers | $22.6B | $6.2B | β | β | 94,189 | New York, New York | Tony Spring |
| 198 | Group 1 AutomotiveGPI | Automotive Retailing, Services | $22.6B | $3.4B | β | β | 20,413 | Houston, Texas | Daryl Kenningham |
| 199 | CDWCDW | Information Technology Services | $22.4B | $17.7B | β | β | 15,100 | Vernon Hills, Illinois | Christine Leahy |
| 200 | AvnetAVT | Wholesalers: Electronics and Office Equipment | $22.2B | $7.2B | β | β | 15,462 | Phoenix, Arizona | Philip Gallagher |
| 201 | HalliburtonHAL | Oil and Gas Equipment, Services | $22.2B | $27.6B | β | β | 48,000 | Houston, Texas | Jeffrey Miller |
| 202 | Super Micro ComputerSMCI | Computers, Office Equipment | $22.0B | $17.9B | β | β | 5,684 | San Jose, California | Charles Liang |
| 203 | American Electric PowerAEP | Utilities: Gas and Electric | $21.9B | $73.5B | β | β | 16,330 | Columbus, Ohio | William Fehrman |
| 204 | Becton DickinsonBDX | Medical Products and Equipment | $21.8B | $42.1B | β | β | 74,000 | Franklin Lakes, New Jersey | Thomas Polen |
| 205 | Carrier GlobalCARR | Industrial Machinery | $21.7B | $59.9B | β | β | 48,000 | Palm Beach Gardens, Florida | David Gitlin |
| 206 | Occidental PetroleumOXY | Mining, Crude-Oil Production | $21.6B | $47.7B | β | β | 13,323 | Houston, Texas | Vicki Hollub |
